Description
Alignment Method | 6 Motors core to core Alignment |
Applicable Fiber | G651/G652/G653/G655/G657 etc. |
Cladding Diameter | 80~150μm |
Coating Diameter | 160~3000μm |
Cleaved Length | 10~16mm ( coating diameter<250μm), 16mm (coating diameter:250~1000μm) |
Typical Splice Loss | G651: 0.01dB; G652: 0.02dB; G653: 0.04dB; G655: 0.04dB; G657: 0.02dB |
Return Loss | >60dB |
Splicing Program | 40 modes |
Operation Mode | Manual/ Auto |
Auto-Heating | Available |
Splice Time | 6~12 seconds |
Heating Time | 18~26 seconds for 40mm and 60mm shrinkable sleeves |
Fiber Magnification | 320X(X or Y view), 160X(X and Y view) |
Viewing Display | Dual high sensitivity camera, 4.3”HD color LCD touch screen |
Data Storage | 8000 groups fusion records |
Loss Evaluation | Available |
Tension Test | 1.8~2.2N |
Interface | GUI menu interface, easy for operation |
Battery Capacity | Detachable 5200mAh Li-battery , typical 250 cycles splicing and heating |
Power Supply | Adapter, input: AC100~240V(50/60Hz), output: DC11~13.5V |
Electrode Life | More than 4000 ARC discharges, easy to replace |
Terminal | USB 2.0 port, for software upgrading, records exporting |
Operating Condition | Altitude: 0~5000m; Humidity: 0~95%; Temperature: -10°C~+50°C; Max wind: 15m/s |
Dimension/Weight | 165mm(L)×135mm(W)×140mm(H)(including rubber bumper)/2.05kg(with battery) |
Specially designed for FTTx/FTTH projects
FEATURES
Small And Light, Easy To Carry
4 motors Active & V Groove Fusion Splice
6 Seconds Splicing & 26 Seconds Heating
Automatic & Real-Time ARC Calibration
Two Year Warranty & Service Free
Reviews
There are no reviews yet.